Silicon Bonded Mica Sheets
Silicon Bonded Mica Sheets are developed after laminating and pressing mica paper to develop rigid sheets and make them usable at high temperatures. They are muscovite mica paper that is bonded with heat resisting silicone resin. Their high dielectric strength and outstanding thermal properties make them ideal to be used in electric irons, toasters, etc. They also ensure to emit smoke in very low quantity; hence they are also used as thermal insulators. Their excellent mechanical, electrical and thermal properties add strength to them for withstanding over 500°C temperature.
Applications of Silicon Bonded Mica Sheets:
Packing:
Dimension:
Silicon Bonded Mica Sheets/Plates And Applications:
Silicon Bonded Muscovite Mica Plates-Rigid
Applications: Hair dryers, industrial furnaces, coffee machines, electric Iron, electric stove, electric toasters, electric rice cooker, electric room heaters etc.
Item | Rigid mica sheet | |
| ||
Mica | Muscovite | |
Mica content % | >90 | |
Bond content % | <10 | |
Density g/cm 3 | 1.7~2.15 | |
Heat Resistance | Continuous service °C | 500 |
Intermittent service °C | 700 | |
Flexural strength N/mm 2 | >200 | |
Water absorption % | <1.5 | |
Dielectric strength KV/mm | >20 | |
Insulation resistance | 23°C ohm.cm | >10 17 |
500°C ohm.cm | >10 | |
Heat loss | at 500°C % | <1 |
at 700°C% | N/M |
Silicon bonded Phlogophite mica plates
Applications: Metallurgy industry equipment, foundries etc.
Item | Rigid mica sheet | ||||||||||
Mica | Phlogopite | ||||||||||
Mica content % | >90 | ||||||||||
Bond content % | <10 | ||||||||||
Density g/cm 3 | 1.7~2.15
| ||||||||||
| |||||||||||
Flexural strength N/mm 2 | >150 | ||||||||||
Water absorption % | <1.5 | ||||||||||
Dielectric strength KV/mm | >20
| ||||||||||
|
Silicon bonded mica plates-flexible
Applications: Hair dryers, electric heating bars, motor, etc.
Item | Flexible mica sheet | ||
Mica | Muscovite | Phlogopite | |
Mica content % | =90 | =90 | |
Bond content % | =10 | =10 | |
Density g/cm3 | 1.7-2.1 | 1.7-2.1 | |
Heat Resistance | Continuous service °C | 500 | 700 |
Intermittent service °C | 700 | 900 | |
Flexural strength N/mm2 | - | - | |
Water absorption % | <1.5 | <1.5 | |
Dielectric strength KV/mm | >20 | >18 | |
Insulation resistance | 23 °C ohm.cm | >1017 | >1017 |
500? ohm.cm | >1012 | >1012 | |
Heat loss | at 500 °C % | <3 | <3 |
at 700 °C% | <3 | <4 |
Epoxy bonded muscovite mica plates
Applications: Commutator
Type | - | - | |
Mica Paper | Muscovite | Phlogopite | |
Bond Content % | =10 | =10 | |
Density g/cm3 | 2.1-2.4 | 2.1-2.4 | |
Thickness Tolerance mm | Average | +0.02 | +0.02 |
Individual | +0.03 | +0.03 | |
Compressibility | Ce-elastic % | =2.5 | =2 |
Cp-plastic % | =2.5 | =2 | |
Flexural Strength MPa | >300 | >300 | |
Elastic Modulus MPa | >80 000 | >70 000 | |
Resistance To Exudation and Displacement °C | 200 | 200 | |
Dielectric Strength KV/mm | >25 | >25 |
M. P. MICA ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |